Network statistics

Logical cells per radio standard, and totals observed across the history of the project.

Exports only include data observed in the last 18 months. Logical cell counts only loosely correlate with physical towers.

55,277,792total cells
219countries with data
19,814,888LTE cells
375,046NR / 5G cells
CountryTotalGSMCDMAUMTSLTENR
Andorra 1,248 259 0 635 343 11
United Arab Emirates 212,092 44,962 0 112,285 54,748 97
Afghanistan 16,605 12,348 0 4,077 180 0
Antigua and Barbuda 512 255 0 129 128 0
Anguilla 271 158 0 106 7 0
Albania 19,284 5,687 0 9,213 4,384 0
Armenia 23,298 6,516 0 13,032 3,750 0
Former Netherlands Antilles 634,750 180,530 1 250,203 203,963 53
Angola 37,952 24,085 0 10,494 3,373 0
Antarctica 2,233 741 0 1,080 412 0
Argentina 331,951 55,233 0 212,190 64,528 0
American Samoa 358 44 0 119 195 0
Austria 631,774 203,591 0 275,128 152,400 655
Australia 762,379 50,988 0 296,648 406,961 7,782
Aruba 1,935 417 8 1,130 380 0
Azerbaijan 31,134 11,961 0 17,474 1,699 0
Bosnia and Herzegovina 26,677 11,387 0 11,632 3,658 0
Barbados 2,775 778 0 1,848 149 0
Bangladesh 168,109 91,242 1 59,115 17,737 14
Belgium 420,640 155,587 0 127,640 137,062 351
Burkina Faso 9,783 5,004 0 4,067 712 0
Bulgaria 129,621 27,659 0 70,597 31,365 0
Bahrain 35,488 6,744 0 20,846 7,898 0
Burundi 3,852 2,844 0 859 149 0
Benin 6,564 3,173 0 2,690 701 0
Bermuda 398 67 0 261 70 0
Brunei 8,793 885 0 4,822 3,086 0
Bolivia 56,626 11,136 0 36,377 9,111 2
Brazil 1,940,964 331,872 0 1,271,651 336,597 844
Bahamas 3,126 706 25 1,729 665 1
Bhutan 1,183 627 0 549 7 0
Botswana 15,936 9,420 0 6,107 409 0
Belarus 243,528 64,957 0 138,516 40,014 41
Belize 2,983 908 0 1,579 496 0
Canada 1,066,340 145,903 8,622 439,953 470,740 1,122
Democratic Republic of the Con 49,222 38,126 0 10,458 638 0
Central African Republic 1,295 873 0 422 0 0
Switzerland 348,527 75,802 0 142,943 128,259 1,523
Ivory Coast 44,984 19,087 0 19,453 6,444 0
Cook Islands 43 13 0 30 0 0
Chile 216,862 32,880 0 142,699 41,281 2
Cameroon 74,111 59,135 1 12,919 2,053 3
China 1,292,247 391,448 16 189,600 622,743 88,440
Colombia 293,601 69,449 2 184,419 39,729 2
Costa Rica 168,932 33,466 0 125,126 10,340 0
Cuba 5,372 2,763 0 1,619 990 0
Cape Verde 3,300 1,182 0 1,709 409 0
Cyprus 40,380 16,481 0 16,916 6,983 0
Czech Republic 350,084 130,648 0 100,196 118,906 334
Germany 3,187,549 1,317,246 1 1,200,265 666,763 3,274
Djibouti 836 268 0 408 160 0
Denmark 329,822 62,892 0 160,162 106,765 3
Dominica 437 172 0 218 47 0
Dominican Republic 64,060 23,771 10 32,031 8,247 1
Algeria 140,505 54,409 0 66,619 19,477 0
Ecuador 89,064 24,309 5 53,558 11,192 0
Estonia 53,803 13,264 0 18,353 22,186 0
Egypt 249,936 69,727 0 142,100 38,107 2
Eritrea 150 122 0 28 0 0
Spain 1,155,362 233,622 0 625,562 293,443 2,735
Ethiopia 20,538 11,435 0 7,516 1,587 0
Finland 314,546 58,062 0 134,626 119,792 2,066
Fiji 5,757 1,745 0 2,571 1,441 0
Falkland Islands 15 15 0 0 0 0
Federated States of Micronesia 29 16 0 12 1 0
Faroe Islands 1,695 206 0 573 916 0
France 2,670,556 559,473 21 1,169,286 933,127 8,649
Gabon 10,617 2,898 0 5,233 2,486 0
Grenada 231 123 0 108 0 0
Georgia 45,522 15,251 0 18,244 12,027 0
French Guiana 2,517 1,405 0 474 638 0
Guernsey 1,113 265 0 588 260 0
Ghana 84,860 26,030 0 38,652 20,177 1
Gibraltar 0 0 0 0 0 0
Greenland 316 63 0 149 104 0
Gambia 1,875 753 0 1,057 65 0
Guinea 17,526 13,402 0 3,174 950 0
Guadeloupe 8,155 3,873 0 3,369 913 0
Equatorial Guinea 938 605 0 321 12 0
Greece 339,102 76,987 0 170,572 91,259 284
Guatemala 115,998 30,362 0 76,220 9,415 1
Guam 2,513 428 9 1,135 941 0
Guinea-Bissau 2,642 1,610 0 992 40 0
Guyana 1,747 821 0 923 3 0
Hong Kong 226,005 27,084 2 84,448 113,465 1,006
Honduras 44,515 9,343 0 29,961 5,211 0
Croatia 149,324 35,010 0 58,411 55,900 3
Haiti 7,117 2,211 0 4,691 215 0
Hungary 260,617 60,350 0 100,818 98,602 847
Indonesia 1,488,261 330,445 971 877,204 279,635 6
Ireland 201,691 37,998 0 113,548 50,134 11
Israel 239,220 43,559 0 146,027 49,625 9
Isle of Man 1,357 344 0 604 409 0
India 2,909,824 1,614,272 16 711,148 565,979 18,409
Iraq 60,278 31,298 3 24,244 4,733 0
Iran 510,085 240,434 0 203,931 65,719 1
Iceland 16,156 2,931 0 6,490 6,727 8
Italy 1,588,854 263,345 0 853,495 471,991 23
Jersey 3,615 666 0 1,617 1,321 11
Jamaica 17,571 6,664 1 10,322 584 0
Jordan 86,420 21,204 0 49,408 15,808 0
Japan 2,901,719 558 514 379,641 2,491,937 29,069
Kenya 332,712 260,518 9 58,760 13,410 15
Kyrgyzstan 28,137 9,016 0 9,151 9,970 0
Cambodia 58,995 19,241 0 27,889 11,864 1
Kiribati 34 10 0 20 4 0
Comoros 365 110 0 253 2 0
Saint Kitts and Nevis 315 125 0 169 21 0
North Korea 504 70 0 50 384 0
South Korea 889,767 118 41 99,730 789,872 6
Kuwait 63,763 6,837 0 29,021 27,905 0
Cayman Islands 739 159 0 396 184 0
Kazakhstan 216,696 71,002 0 89,255 56,439 0
Laos 37,076 7,330 0 24,808 4,925 13
Lebanon 38,675 8,275 0 21,480 8,920 0
Saint Lucia 857 217 0 428 212 0
Liechtenstein 1,258 551 0 568 139 0
Sri Lanka 51,704 16,162 0 27,194 8,348 0
Liberia 3,045 1,977 0 993 75 0
Lesotho 2,310 829 0 1,132 349 0
Lithuania 85,427 19,003 0 37,118 29,304 2
Luxembourg 13,510 6,260 0 2,272 4,977 1
Latvia 49,295 12,242 0 18,122 18,931 0
Libya 13,853 8,047 0 3,772 2,034 0
Morocco 156,725 52,059 0 72,823 31,843 0
Monaco 381 80 0 246 55 0
Moldova 24,149 4,593 0 15,499 4,057 0
Montenegro 342 97 0 222 23 0
Madagascar 8,623 3,853 0 3,753 1,017 0
Marshall Islands 19 18 0 0 1 0
Macedonia 19,182 5,285 0 8,900 4,997 0
Mali 18,492 9,201 0 8,900 391 0
Myanmar 39,111 8,203 4 27,940 2,960 4
Mongolia 8,620 1,337 0 5,842 1,441 0
Macau 153 28 0 104 21 0
Northern Mariana Islands 376 77 0 150 149 0
Martinique 9,798 4,130 0 3,478 2,190 0
Mauritania 3,771 1,892 0 1,496 383 0
Montserrat 26 12 0 11 3 0
Malta 16,651 3,714 0 9,043 3,894 0
Mauritius 10,063 2,889 0 5,693 1,481 0
Maldives 3,393 514 0 2,266 613 0
Malawi 18,793 8,462 0 6,215 4,116 0
Mexico 1,038,695 155,340 820 584,502 297,873 160
Malaysia 721,755 172,388 0 347,958 198,899 2,510
Mozambique 19,785 7,405 0 12,184 196 0
Namibia 8,422 2,927 0 4,658 837 0
New Caledonia 2,002 897 0 767 338 0
Niger 7,024 3,521 0 3,207 296 0
Norfolk Island 41 9 0 10 22 0
Nigeria 337,408 234,463 0 97,850 5,094 1
Nicaragua 30,425 7,268 0 20,813 2,344 0
Netherlands 1,503 277 0 637 589 0
Norway 209,577 48,616 0 72,540 88,416 5
Nepal 23,340 11,369 0 9,126 2,845 0
Niue 7 7 0 0 0 0
New Zealand 111,909 13,672 0 63,638 34,599 0
Oman 31,818 6,460 0 18,704 6,654 0
Panama 76,404 11,269 0 41,678 23,457 0
Peru 212,849 44,943 0 123,817 44,089 0
French Polynesia 2,070 487 0 1,106 477 0
Papua New Guinea 2,716 803 0 867 1,046 0
Philippines 336,583 78,711 0 152,883 104,185 804
Pakistan 155,931 76,133 1 51,577 28,219 1
Poland 1,614,639 476,568 0 760,049 378,001 21
Saint Pierre and Miquelon 12 11 0 0 1 0
Puerto Rico 49,822 2,817 261 17,170 28,407 1,167
Portugal 205,366 58,132 0 92,356 54,803 75
Palau 49 37 0 11 1 0
Paraguay 50,595 8,804 0 37,002 4,789 0
Qatar 50,977 10,097 0 23,040 17,840 0
Réunion 19,154 7,200 0 10,050 1,904 0
Romania 270,994 75,154 0 131,365 64,475 0
Russian Federation 2,302,386 596,795 8 1,188,516 517,057 10
Rwanda 15,151 12,062 0 2,946 143 0
Saudi Arabia 393,563 67,395 0 202,352 123,806 10
Solomon Islands 114 30 0 82 2 0
Seychelles 808 332 0 374 102 0
Sudan 18,245 8,518 0 8,870 857 0
Sweden 533,022 79,189 0 257,025 196,767 41
Singapore 118,663 9,078 0 65,016 42,786 1,783
Slovenia 53,850 16,372 0 23,321 14,157 0
Slovakia 98,697 42,070 0 31,815 24,811 1
Sierra Leone 1,874 833 0 1,011 30 0
Senegal 36,256 18,070 0 14,202 3,984 0
Somalia 3,321 1,466 0 1,448 407 0
Suriname 5,625 1,345 0 2,882 1,398 0
Sao Tome and Principe 270 69 0 170 31 0
El Salvador 52,786 16,025 0 33,058 3,703 0
Syria 16,721 10,452 0 5,354 915 0
Swaziland 2,666 1,270 0 1,308 88 0
Turks and Caicos Islands 556 239 0 241 76 0
Chad 1,794 1,336 0 458 0 0
Togo 6,351 2,487 0 3,852 12 0
Thailand 1,351,910 114,542 0 872,096 364,250 1,022
Tajikistan 10,425 3,163 0 5,503 1,759 0
East Timor 222 87 0 135 0 0
Turkmenistan 6,425 2,878 0 3,447 100 0
Tunisia 75,512 24,669 0 42,970 7,873 0
Tonga 260 53 0 66 141 0
Turkey 669,037 81,654 0 474,229 112,765 389
Trinidad and Tobago 16,487 5,963 0 10,012 512 0
Tuvalu 1 1 0 0 0 0
Taiwan 500,616 76,340 16 245,494 178,764 2
Tanzania 98,285 73,886 0 20,726 3,673 0
Ukraine 371,816 176,899 0 156,475 38,442 0
Uganda 79,080 55,756 1 19,309 4,014 0
United Kingdom 1,865,997 342,337 0 997,561 519,433 6,666
United States of America 8,158,440 293,822 604,579 1,642,532 5,424,885 192,622
Uruguay 30,004 6,581 0 19,332 4,091 0
Uzbekistan 28,124 10,762 0 8,279 9,083 0
Saint Vincent and the Grenadin 229 107 0 114 8 0
Venezuela 102,981 27,674 259 69,618 5,430 0
British Virgin Islands 531 194 0 317 20 0
Vietnam 317,263 135,336 128 151,155 30,634 10
Vanuatu 560 281 0 222 57 0
Yemen 3,449 2,996 122 144 187 0
South Africa 651,464 161,521 2 331,480 158,456 5
Zambia 49,233 34,549 0 13,540 1,141 3
Zimbabwe 34,062 15,948 2 16,062 2,050 0

Frequently asked questions

What counts as a logical cell?

A logical cell is identified by its network identifiers. A physical tower can serve several cells and radio technologies, so cell counts are not a count of physical towers.

Why do the statistics and downloads differ?

Statistics cover cells observed over the history of the project. CSV exports only include cells observed within the last 18 months.