The following table shows the number of logical cells per radio standard and the total number of cells observed in the history of the project.
The exports only include data observed in the last 18 months. Logical network numbers are only loosely correlated with physical infrastructure like cell towers.
Country Name | Total Cells | GSM | CDMA | UMTS | LTE | NR |
---|---|---|---|---|---|---|
Andorra | 1,053 | 257 | 0 | 562 | 229 | 5 |
United Arab Emirates | 203,436 | 42,880 | 0 | 111,322 | 49,233 | 1 |
Afghanistan | 14,609 | 10,408 | 0 | 4,049 | 152 | 0 |
Antigua and Barbuda | 512 | 255 | 0 | 129 | 128 | 0 |
Anguilla | 271 | 158 | 0 | 106 | 7 | 0 |
Albania | 18,747 | 5,643 | 0 | 9,183 | 3,921 | 0 |
Armenia | 21,023 | 6,307 | 0 | 12,100 | 2,616 | 0 |
Former Netherlands Antilles | 616,463 | 179,771 | 1 | 248,694 | 187,995 | 2 |
Angola | 34,965 | 22,422 | 0 | 9,757 | 2,786 | 0 |
Antarctica | 2,179 | 740 | 0 | 1,069 | 370 | 0 |
Argentina | 326,466 | 55,025 | 0 | 211,563 | 59,878 | 0 |
American Samoa | 357 | 44 | 0 | 118 | 195 | 0 |
Austria | 600,121 | 197,915 | 0 | 268,585 | 133,117 | 504 |
Australia | 711,046 | 46,818 | 0 | 295,371 | 366,319 | 2,538 |
Aruba | 1,902 | 417 | 8 | 1,126 | 351 | 0 |
Azerbaijan | 30,905 | 11,920 | 0 | 17,469 | 1,516 | 0 |
Bosnia and Herzegovina | 25,127 | 11,204 | 0 | 11,263 | 2,660 | 0 |
Barbados | 2,775 | 778 | 0 | 1,848 | 149 | 0 |
Bangladesh | 159,638 | 90,133 | 1 | 59,086 | 10,417 | 1 |
Belgium | 393,466 | 150,725 | 0 | 127,022 | 115,713 | 6 |
Burkina Faso | 8,994 | 4,957 | 0 | 3,902 | 135 | 0 |
Bulgaria | 121,670 | 27,539 | 0 | 70,303 | 23,828 | 0 |
Bahrain | 35,246 | 6,681 | 0 | 20,845 | 7,720 | 0 |
Burundi | 3,250 | 2,402 | 0 | 818 | 30 | 0 |
Benin | 6,231 | 3,165 | 0 | 2,685 | 381 | 0 |
Bermuda | 323 | 67 | 0 | 252 | 4 | 0 |
Brunei | 7,559 | 884 | 0 | 4,561 | 2,114 | 0 |
Bolivia | 56,386 | 11,124 | 0 | 36,348 | 8,912 | 2 |
Brazil | 1,895,921 | 330,674 | 0 | 1,267,964 | 297,166 | 117 |
Bahamas | 3,022 | 706 | 25 | 1,715 | 575 | 1 |
Bhutan | 1,183 | 627 | 0 | 549 | 7 | 0 |
Botswana | 12,842 | 8,230 | 0 | 4,215 | 397 | 0 |
Belarus | 230,278 | 63,732 | 0 | 136,510 | 29,997 | 39 |
Belize | 2,928 | 908 | 0 | 1,576 | 444 | 0 |
Canada | 1,036,019 | 145,566 | 8,622 | 435,385 | 446,230 | 216 |
Democratic Republic of the Con | 40,297 | 29,509 | 0 | 10,270 | 518 | 0 |
Central African Republic | 1,267 | 845 | 0 | 422 | 0 | 0 |
Switzerland | 323,400 | 75,673 | 0 | 136,204 | 111,509 | 14 |
Ivory Coast | 42,876 | 19,054 | 0 | 19,276 | 4,546 | 0 |
Cook Islands | 41 | 13 | 0 | 28 | 0 | 0 |
Chile | 207,487 | 32,110 | 0 | 140,527 | 34,850 | 0 |
Cameroon | 66,987 | 52,093 | 0 | 12,914 | 1,979 | 1 |
China | 1,136,159 | 389,789 | 16 | 189,141 | 521,594 | 35,619 |
Colombia | 284,267 | 68,707 | 2 | 178,045 | 37,511 | 2 |
Costa Rica | 120,823 | 31,056 | 0 | 80,857 | 8,910 | 0 |
Cuba | 4,427 | 2,689 | 0 | 1,430 | 308 | 0 |
Cape Verde | 2,915 | 1,139 | 0 | 1,472 | 304 | 0 |
Cyprus | 35,683 | 12,480 | 0 | 16,854 | 6,349 | 0 |
Czech Republic | 333,117 | 129,630 | 0 | 99,531 | 103,940 | 16 |
Germany | 3,091,431 | 1,311,448 | 1 | 1,192,532 | 585,968 | 1,482 |
Djibouti | 827 | 268 | 0 | 406 | 153 | 0 |
Denmark | 320,960 | 62,741 | 0 | 159,011 | 99,206 | 2 |
Dominica | 437 | 172 | 0 | 218 | 47 | 0 |
Dominican Republic | 57,586 | 21,873 | 10 | 27,955 | 7,747 | 1 |
Algeria | 125,384 | 49,776 | 0 | 63,947 | 11,661 | 0 |
Ecuador | 85,467 | 23,863 | 5 | 52,326 | 9,273 | 0 |
Estonia | 48,771 | 12,880 | 0 | 18,344 | 17,547 | 0 |
Egypt | 242,463 | 69,381 | 0 | 141,612 | 31,469 | 1 |
Eritrea | 141 | 114 | 0 | 27 | 0 | 0 |
Spain | 1,106,199 | 232,234 | 0 | 620,205 | 252,287 | 1,473 |
Ethiopia | 20,143 | 11,353 | 0 | 7,461 | 1,329 | 0 |
Finland | 293,943 | 56,711 | 0 | 133,590 | 103,564 | 78 |
Fiji | 5,291 | 1,668 | 0 | 2,214 | 1,409 | 0 |
Falkland Islands | 15 | 15 | 0 | 0 | 0 | 0 |
Federated States of Micronesia | 29 | 16 | 0 | 12 | 1 | 0 |
Faroe Islands | 1,643 | 203 | 0 | 567 | 873 | 0 |
France | 2,501,069 | 555,751 | 21 | 1,145,442 | 796,297 | 3,558 |
Gabon | 9,882 | 2,891 | 0 | 5,114 | 1,877 | 0 |
Grenada | 231 | 123 | 0 | 108 | 0 | 0 |
Georgia | 44,100 | 15,144 | 0 | 17,904 | 11,052 | 0 |
French Guiana | 2,096 | 1,183 | 0 | 358 | 555 | 0 |
Guernsey | 1,039 | 264 | 0 | 581 | 194 | 0 |
Ghana | 70,825 | 25,949 | 0 | 35,698 | 9,177 | 1 |
Gibraltar | 0 | 0 | 0 | 0 | 0 | 0 |
Greenland | 271 | 63 | 0 | 149 | 59 | 0 |
Gambia | 1,875 | 753 | 0 | 1,057 | 65 | 0 |
Guinea | 15,086 | 11,964 | 0 | 3,082 | 40 | 0 |
Guadeloupe | 8,117 | 3,869 | 0 | 3,357 | 891 | 0 |
Equatorial Guinea | 930 | 605 | 0 | 321 | 4 | 0 |
Greece | 320,713 | 73,104 | 0 | 169,883 | 77,666 | 60 |
Guatemala | 106,599 | 29,226 | 0 | 68,281 | 9,091 | 1 |
Guam | 2,491 | 428 | 9 | 1,135 | 919 | 0 |
Guinea-Bissau | 2,642 | 1,610 | 0 | 992 | 40 | 0 |
Guyana | 1,746 | 821 | 0 | 923 | 2 | 0 |
Hong Kong | 221,683 | 27,059 | 2 | 84,122 | 110,121 | 379 |
Honduras | 41,472 | 8,921 | 0 | 27,370 | 5,181 | 0 |
Croatia | 136,779 | 34,070 | 0 | 56,314 | 46,392 | 3 |
Haiti | 7,116 | 2,211 | 0 | 4,691 | 214 | 0 |
Hungary | 245,150 | 59,337 | 0 | 100,697 | 84,309 | 807 |
Indonesia | 1,443,979 | 329,017 | 971 | 875,340 | 238,648 | 3 |
Ireland | 196,618 | 37,886 | 0 | 113,070 | 45,660 | 2 |
Israel | 227,575 | 41,665 | 0 | 144,487 | 41,423 | 0 |
Isle of Man | 1,312 | 344 | 0 | 591 | 377 | 0 |
India | 2,775,922 | 1,552,923 | 16 | 708,464 | 507,888 | 6,631 |
Iraq | 58,114 | 31,080 | 3 | 23,870 | 3,161 | 0 |
Iran | 473,549 | 227,937 | 0 | 200,301 | 45,311 | 0 |
Iceland | 15,069 | 2,931 | 0 | 6,470 | 5,668 | 0 |
Italy | 1,524,401 | 261,278 | 0 | 846,617 | 416,486 | 20 |
Jersey | 3,065 | 646 | 0 | 1,544 | 875 | 0 |
Jamaica | 17,409 | 6,664 | 1 | 10,269 | 475 | 0 |
Jordan | 83,544 | 21,203 | 0 | 49,327 | 13,014 | 0 |
Japan | 2,613,146 | 558 | 514 | 368,124 | 2,222,231 | 21,719 |
Kenya | 290,135 | 224,711 | 9 | 56,104 | 9,302 | 9 |
Kyrgyzstan | 23,122 | 8,283 | 0 | 8,695 | 6,144 | 0 |
Cambodia | 55,719 | 18,983 | 0 | 27,885 | 8,850 | 1 |
Kiribati | 34 | 10 | 0 | 20 | 4 | 0 |
Comoros | 365 | 110 | 0 | 253 | 2 | 0 |
Saint Kitts and Nevis | 308 | 125 | 0 | 162 | 21 | 0 |
North Korea | 504 | 70 | 0 | 50 | 384 | 0 |
South Korea | 885,406 | 118 | 41 | 99,528 | 785,715 | 4 |
Kuwait | 63,753 | 6,833 | 0 | 29,021 | 27,899 | 0 |
Cayman Islands | 735 | 159 | 0 | 392 | 184 | 0 |
Kazakhstan | 200,507 | 67,791 | 0 | 87,961 | 44,755 | 0 |
Laos | 36,944 | 7,327 | 0 | 24,799 | 4,818 | 0 |
Lebanon | 38,088 | 8,259 | 0 | 21,383 | 8,446 | 0 |
Saint Lucia | 849 | 217 | 0 | 428 | 204 | 0 |
Liechtenstein | 1,258 | 551 | 0 | 568 | 139 | 0 |
Sri Lanka | 49,590 | 15,889 | 0 | 27,138 | 6,563 | 0 |
Liberia | 3,037 | 1,977 | 0 | 993 | 67 | 0 |
Lesotho | 2,285 | 805 | 0 | 1,131 | 349 | 0 |
Lithuania | 80,224 | 18,496 | 0 | 36,015 | 25,713 | 0 |
Luxembourg | 12,265 | 6,209 | 0 | 2,234 | 3,822 | 0 |
Latvia | 46,957 | 12,176 | 0 | 18,106 | 16,675 | 0 |
Libya | 12,664 | 7,961 | 0 | 3,226 | 1,477 | 0 |
Morocco | 155,796 | 51,991 | 0 | 72,527 | 31,278 | 0 |
Monaco | 381 | 80 | 0 | 246 | 55 | 0 |
Moldova | 23,960 | 4,581 | 0 | 15,483 | 3,896 | 0 |
Montenegro | 342 | 97 | 0 | 222 | 23 | 0 |
Madagascar | 7,942 | 3,769 | 0 | 3,615 | 558 | 0 |
Marshall Islands | 18 | 18 | 0 | 0 | 0 | 0 |
Macedonia | 16,662 | 5,045 | 0 | 8,571 | 3,046 | 0 |
Mali | 18,303 | 9,041 | 0 | 8,899 | 363 | 0 |
Myanmar | 38,343 | 8,139 | 4 | 27,787 | 2,413 | 0 |
Mongolia | 8,422 | 1,337 | 0 | 5,838 | 1,247 | 0 |
Macau | 153 | 28 | 0 | 104 | 21 | 0 |
Northern Mariana Islands | 376 | 77 | 0 | 150 | 149 | 0 |
Martinique | 9,224 | 4,082 | 0 | 3,457 | 1,685 | 0 |
Mauritania | 3,770 | 1,892 | 0 | 1,495 | 383 | 0 |
Montserrat | 26 | 12 | 0 | 11 | 3 | 0 |
Malta | 16,158 | 3,704 | 0 | 8,997 | 3,457 | 0 |
Mauritius | 9,940 | 2,888 | 0 | 5,658 | 1,394 | 0 |
Maldives | 3,351 | 513 | 0 | 2,265 | 573 | 0 |
Malawi | 17,554 | 7,858 | 0 | 5,583 | 4,113 | 0 |
Mexico | 958,086 | 146,549 | 820 | 555,165 | 255,512 | 40 |
Malaysia | 659,824 | 165,924 | 0 | 326,837 | 165,720 | 1,343 |
Mozambique | 19,274 | 7,058 | 0 | 12,061 | 155 | 0 |
Namibia | 7,334 | 2,859 | 0 | 4,138 | 337 | 0 |
New Caledonia | 1,999 | 897 | 0 | 766 | 336 | 0 |
Niger | 6,940 | 3,489 | 0 | 3,196 | 255 | 0 |
Norfolk Island | 32 | 9 | 0 | 8 | 15 | 0 |
Nigeria | 314,524 | 214,422 | 0 | 97,266 | 2,835 | 1 |
Nicaragua | 22,029 | 6,532 | 0 | 13,180 | 2,317 | 0 |
Netherlands | 1,447 | 276 | 0 | 634 | 537 | 0 |
Norway | 195,631 | 48,131 | 0 | 66,022 | 81,478 | 0 |
Nepal | 22,088 | 11,261 | 0 | 8,893 | 1,934 | 0 |
Niue | 7 | 7 | 0 | 0 | 0 | 0 |
New Zealand | 107,543 | 13,671 | 0 | 63,601 | 30,271 | 0 |
Oman | 30,581 | 6,028 | 0 | 18,700 | 5,853 | 0 |
Panama | 68,203 | 10,610 | 0 | 36,266 | 21,327 | 0 |
Peru | 202,527 | 42,430 | 0 | 121,353 | 38,744 | 0 |
French Polynesia | 2,020 | 487 | 0 | 1,106 | 427 | 0 |
Papua New Guinea | 2,025 | 803 | 0 | 829 | 393 | 0 |
Philippines | 305,032 | 70,511 | 0 | 148,804 | 85,107 | 610 |
Pakistan | 151,317 | 75,804 | 1 | 51,311 | 24,200 | 1 |
Poland | 1,557,673 | 471,290 | 0 | 756,507 | 329,858 | 18 |
Saint Pierre and Miquelon | 12 | 11 | 0 | 0 | 1 | 0 |
Puerto Rico | 48,508 | 2,816 | 261 | 17,158 | 27,229 | 1,044 |
Portugal | 196,937 | 57,126 | 0 | 91,681 | 48,127 | 3 |
Palau | 49 | 37 | 0 | 11 | 1 | 0 |
Paraguay | 49,945 | 8,731 | 0 | 36,779 | 4,435 | 0 |
Qatar | 49,861 | 9,453 | 0 | 23,033 | 17,375 | 0 |
Réunion | 19,121 | 7,182 | 0 | 10,049 | 1,890 | 0 |
Romania | 257,345 | 73,854 | 0 | 130,891 | 52,600 | 0 |
Russian Federation | 2,244,049 | 589,896 | 8 | 1,182,427 | 471,709 | 9 |
Rwanda | 13,272 | 10,432 | 0 | 2,697 | 143 | 0 |
Saudi Arabia | 389,386 | 66,820 | 0 | 202,183 | 120,383 | 0 |
Solomon Islands | 111 | 30 | 0 | 80 | 1 | 0 |
Seychelles | 808 | 332 | 0 | 374 | 102 | 0 |
Sudan | 18,020 | 8,332 | 0 | 8,864 | 824 | 0 |
Sweden | 512,027 | 78,275 | 0 | 253,835 | 179,914 | 3 |
Singapore | 104,769 | 9,045 | 0 | 52,266 | 42,387 | 1,071 |
Slovenia | 50,914 | 16,051 | 0 | 22,920 | 11,943 | 0 |
Slovakia | 92,285 | 41,463 | 0 | 31,712 | 19,110 | 0 |
Sierra Leone | 1,867 | 833 | 0 | 1,004 | 30 | 0 |
Senegal | 36,146 | 18,050 | 0 | 14,123 | 3,973 | 0 |
Somalia | 3,265 | 1,464 | 0 | 1,411 | 390 | 0 |
Suriname | 5,593 | 1,345 | 0 | 2,859 | 1,389 | 0 |
Sao Tome and Principe | 270 | 69 | 0 | 170 | 31 | 0 |
El Salvador | 47,840 | 15,232 | 0 | 29,132 | 3,476 | 0 |
Syria | 16,279 | 10,295 | 0 | 5,193 | 791 | 0 |
Swaziland | 2,567 | 1,230 | 0 | 1,249 | 88 | 0 |
Turks and Caicos Islands | 554 | 239 | 0 | 239 | 76 | 0 |
Chad | 1,754 | 1,296 | 0 | 458 | 0 | 0 |
Togo | 6,350 | 2,487 | 0 | 3,852 | 11 | 0 |
Thailand | 1,337,084 | 114,359 | 0 | 870,755 | 351,913 | 57 |
Tajikistan | 10,293 | 3,159 | 0 | 5,487 | 1,647 | 0 |
East Timor | 222 | 87 | 0 | 135 | 0 | 0 |
Turkmenistan | 6,424 | 2,878 | 0 | 3,447 | 99 | 0 |
Tunisia | 74,428 | 24,626 | 0 | 42,773 | 7,029 | 0 |
Tonga | 259 | 53 | 0 | 66 | 140 | 0 |
Turkey | 657,303 | 80,832 | 0 | 473,405 | 102,714 | 352 |
Trinidad and Tobago | 16,477 | 5,960 | 0 | 10,011 | 506 | 0 |
Tuvalu | 1 | 1 | 0 | 0 | 0 | 0 |
Taiwan | 493,189 | 76,340 | 16 | 245,477 | 171,355 | 1 |
Tanzania | 80,506 | 58,967 | 0 | 18,476 | 3,063 | 0 |
Ukraine | 359,004 | 174,386 | 0 | 155,895 | 28,723 | 0 |
Uganda | 74,052 | 50,973 | 1 | 19,073 | 4,005 | 0 |
United Kingdom | 1,783,830 | 335,609 | 0 | 993,731 | 451,403 | 3,087 |
United States of America | 7,751,005 | 292,842 | 604,579 | 1,636,679 | 5,126,661 | 90,244 |
Uruguay | 28,359 | 6,350 | 0 | 18,169 | 3,840 | 0 |
Uzbekistan | 24,273 | 10,001 | 0 | 7,260 | 7,012 | 0 |
Saint Vincent and the Grenadin | 221 | 107 | 0 | 114 | 0 | 0 |
Venezuela | 101,303 | 27,665 | 259 | 69,311 | 4,068 | 0 |
British Virgin Islands | 531 | 194 | 0 | 317 | 20 | 0 |
Vietnam | 304,988 | 134,237 | 128 | 150,708 | 19,911 | 4 |
Vanuatu | 559 | 281 | 0 | 222 | 56 | 0 |
Yemen | 3,339 | 2,962 | 121 | 143 | 113 | 0 |
South Africa | 596,709 | 157,431 | 2 | 287,474 | 151,797 | 5 |
Zambia | 41,182 | 32,860 | 0 | 7,398 | 923 | 1 |
Zimbabwe | 27,517 | 14,350 | 2 | 11,613 | 1,552 | 0 |
Refer to our Database Format Documentation.
We limit the data to the last 18 months for several reasons:
We plan to extend this limit in the future but have no timeline for this yet.
The OpenCelliD API does not have this limitation and has access to all available data.
This is because of the 18 month limit on the data we provide. We have no recent data for this country. You can use the OpenCelliD API to access all available data.
This is because the CSV files only contain cells observed in the last 18 months while the API responds with older data as well.